Limited Time Sale$142.20 cheaper than the new price!!
| Management number | 220766265 | Release Date | 2026/05/03 | List Price | $94.80 | Model Number | 220766265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fuel flow sensor, with 10 ft cable and T-connector
| Model | MSS999511C02 |
|---|---|
| Brand Name | Lowrance |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Output Type | Digital |
| Part Number | 000-11517-001 |
| Manufacturer | Navico |
| Mounting Type | Flange Mount |
| Item Type Name | Sensor/Transducer/Scanner/Antenna |
| Item Dimensions | 10 x 4 x 3 inches |
| Measuring Range | 0.6 - 45 Gal/hr |
| Included Components | Sensor/Transducer/Scanner/Antenna |
| Measurement Accuracy | ±1.5% |
| Upper Temperature Rating | 230 Degrees Fahrenheit |
| Specific Uses For Product | Fuel Flow Sensor |
| Global Trade Identification Number | 09420024129852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form